|  | 
                 
                  | 
                       
                        |  
                            Ribbed Anti-Scratch Strip Curtains 35 to 120° 
                            F |   
                        | .08 
                            Gage Thick - 8" Wide Strips |  |   
                  | 
                       
                        | Opening Width | Opening Height | Strip Thickness | Strip Width | Overlap | Hardware | Price | Hardware is Included |   
                        | 3' | 7' | .08 | 8" | 50% |  | $79.00  |  |   
                        | 3' | 8' | .08 | 8" | 50% |  |  $91.00 |  |   
                        | 3' | 9' | .08 | 8" | 50% |  | $102.00 |  |   
                        | 3' | 10' | .08 | 8" | 50% |  | $114.00  |  |   
                        | 4' | 7' | .08 | 8" | 50% |  | $106.00  |  |   
                        | 4' | 8' | .08 | 8" | 50% |  | $121.00  |  |   
                        | 4' | 9' | .08 | 8" | 50% |  | $136.00  |  |   
                        | 4' | 10' | .08 | 8" | 50% |  | $152.00  |  |   
                        | 5' | 7' | .08 | 8" | 50% |  | $133.00  |  |   
                        | 5' | 8' | .08 | 8" | 50% |  | $152.00 |  |   
                        | 5' | 9' | .08 | 8" | 50% |  | $171.00  |  |   
                        | 5' | 10' | .08 | 8" | 50% |  | $190.00  |  |   
                        | 6' | 7' | .08 | 8" | 50% |  | $159.00  |  |   
                        | 6' | 8' | .08 | 8" | 50% |  | $182.00  |  |   
                        | 6' | 9' | .08 | 8" | 50% |  | $205.00  |  |   
                        | 6' | 10' | .08 | 8" | 50% |  | $228.00  |  |   
                        | 7' | 7' | .08 | 8" | 50% |  | $186.00  |  |   
                        | 7' | 8' | .08 | 8" | 50% |  | $212.00  |  |   
                        | 7' | 9' | .08 | 8" | 50% |  | $239.00  |  |   
                        | 7' | 10' | .08 | 8" | 50% |  | $266.00  |  |   
                        | 8' | 7' | .08 | 8" | 50% |  | $212.00  |  |   
                        | 8' | 8' | .08 | 8" | 50% |  | $243.00 |  |   
                        | 8' | 9' | .08 | 8" | 50% |  | $273.00 |  |   
                        | 8' | 10' | .08 | 8" | 50% |  | $304.00  |  |   
                        | 9' | 7' | .08 | 8" | 50% |  | $239.00  |  |   
                        | 9' | 8' | .08 | 8" | 50% |  | $273.00 |  |   
                        | 9' | 9' | .08 | 8" | 50% |  | $307.00  |  |   
                        | 9' | 10' | .08 | 8" | 50% |  | $342.00  |  |   
                        | 10' | 7' | .08 | 8" | 50% |  | $266.00  |  |   
                        | 10' | 8' | .08 | 8" | 50% |  | $304.00  |  |   
                        | 10' | 9' | .08 | 8" | 50% |  | $342.00  |  |   
                        | 10' | 10' | .08 | 8" | 50% |  | $380.00  |  |   
                        | 11' | 7' | .08 | 8" | 50% |  | $292.00  |  |   
                        | 11' | 8' | .08 | 8" | 50% |  | $334.00 |  |   
                        | 11' | 9' | .08 | 8" | 50% |  | $376.00  |  |   
                        | 11' | 10' | .08 | 8" | 50% |  | $418.00 |  |   
                        | 12' | 7' | .08 | 8" | 50% |  | $319.00  |  |   
                        | 12' | 8' | .08 | 8" | 50% |  | $364.00  |  |   
                        | 12' | 9' | .08 | 8" | 50% |  | $410.00 |  |   
                        | 12' | 10' | .08 | 8" | 50% |  | $456.00  |  |  
                       
                        | Custom 
                            Sizes Available at NO Extra Charge! |   
                        | Hardware AB = Aluminum Bar U 
                            = Universal |    |  |